Informatics Practices
| dc.contributor.author | NCERT | |
| dc.date.accessioned | 2026-09-22T05:29:01Z | |
| dc.date.issued | 2022-10 | |
| dc.identifier.isbn | 978-93-5292-361-8 | |
| dc.identifier.uri | http://localhost:4000/handle/123456789/490 | |
| dc.language.iso | en | |
| dc.publisher | National Council of Educational Research and Training | |
| dc.subject | Data handlIng | |
| dc.subject | Internet | |
| dc.subject | web | |
| dc.subject | Informtion | |
| dc.subject | Information Practice | |
| dc.subject | Matplotlib | |
| dc.title | Informatics Practices | |
| dc.title.alternative | Text book for Class xII | |
| dc.type | Book |
Files
Original bundle
1 - 5 of 7
Loading...
- Name:
- Project Based Learning.pdf
- Size:
- 1.93 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Plotting Data using Matplotlib.pdf
- Size:
- 3.85 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Data Handling using Pandas - II.pdf
- Size:
- 3.68 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: